Export Container Cargo

Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
May, 2026
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 0 12 16 0 3 0 2 0 5 21
3 0 0 0 0 0 0 0 0 0 0 0 0
4 2 0 0 9 11 0 0 0 4 0 4 15
5 0 1 0 9 10 1 0 0 2 0 3 13
6 0 4 0 5 9 0 4 0 2 0 6 15
7 0 2 0 7 9 0 2 0 0 0 2 11
8 1 2 0 6 9 1 7 0 0 0 8 17
9 1 1 0 12 14 0 4 0 2 0 6 20
10 0 0 0 0 0 0 0 0 0 0 0 0
11 0 1 0 4 5 0 0 0 2 0 2 7
12 0 0 0 7 7 0 5 0 3 0 8 15
13 0 4 0 6 10 0 4 0 4 0 8 18
14 2 0 0 5 7 0 5 0 1 0 6 13
15 0 0 0 10 10 0 3 0 1 0 4 14
16 4 0 0 8 12 0 4 0 8 0 12 24
17 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 7 7 1 0 0 1 0 2 9
19 1 4 0 2 7 0 3 0 2 0 5 12
20 0 4 0 0 4 1 9 0 6 0 16 20
21 6 4 0 15 25 0 7 0 3 1 11 36
22 0 0 0 2 2 1 12 0 4 1 18 20
23 0 2 0 4 6 1 3 0 3 0 7 13
24 0 0 0 0 0 0 0 0 0 0 0 0
25 0 4 0 4 8 0 5 0 4 0 9 17
26 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 2 2 0 0 0 0 0 0 2
30 0 4 0 1 5 1 8 0 3 0 12 17
31 0 0 0 0 0 0 0 0 0 0 0 0
Total 19 39 0 137 195 7 88 0 57 2 154 349
Mian Muhammad Shabbir
Manager (Statistics & Complaints)